P30 Plus
Blood Pressure Monitoring System
- Smart averaging technology (AVG Mode)
- Auscultatory measurement
- Irregular rapid beat (IRB) technology
FORA P30 Plus Specification | |
---|---|
Blood Pressure Measurement Unit | mmHg |
Systolic Measurement Range | 60 to 255 mmHg |
Diastolic Measurement Range | 30 to 195 mmHg |
Accuracy of Pressure | ±3 mmHg or ±2% of reading |
Pulse Rate Measurement Range | 40 -199 beats / minute |
Accuracy of Pulse Rate | ±4% of reading |
IHB Detection | Yes |
Average Function | Yes |
Auscultatory Mode | Yes |
Memory Capacity | 60 |
Talking Function | N/A |
Dimensions (L x W x H) | 6.30" x 3.74" x 2.62" |
Weight (w/o Battery) | 0.88 lb |
Power Source | AA x 4 |
Download Information