MD Control
Blood Glucose Monitoring System
- Barcode Scan & Control
- Operator ID
- Patient ID
- Strip Lot Number
- QC data records
- AC/PC test data records
- Comment for record
- Operator Training
- Device will be locked for strip QC fail
- Data synchronization with POCT system
FORA MD Control Specification | |
---|---|
Enzyme Type | GDH-FAD |
Measurement Range | 10 to 600 mg/dL (0.55 - 33.3 mmol/L) |
Sample Volume (μL) | 1.0 |
Reaction Time (Sec) | 5 |
Memory Capacity | 1000 Measurement Results, 2000 Operator ID, and 500 QC |
Hematocrit Range | 0 ~ 70% |
Precision | SD < 5 mg/dL (0.278 mmol/L) at < 100mg/dL (5.55 mmol/L); CV < 5% at 100mg/dL (5.55 mmol/L) |
Accuracy | ±15mg/dL if < 100mg/dL;±15% if ≧ 100mg/dL |
Ketone Warning | Yes |
Communication | Mini-USB |
Power Source | Li-ion Rechargeable Battery |
Dimension | 122 (L) x 64 (W) x 24 (H) mm |
Weight | 130g (Without Battery) |
Operating Condition | 10ºC (50ºF) ~ 40ºC (104ºF) |
Storage Condition | -20ºC (-4ºF) ~ 60ºC (140ºF) (Meter); 2ºC (35.6ºF) ~ 32ºC (89.6ºF) (Strip) |
Download Information