Weight Scale
- Low profile and wide platform
- Large LCD display
- Supports up to 550 lbs
- Bluetooth connectivity
| FORA TN'G Scale 550 Specification | |
|---|---|
| BMI | Yes |
| Age | 6 ~ 99 |
| Gender | Male / Female |
| Height | 3’3.5” ~ 7’2.5” |
| Measurement Capacity | 8.8 ~ 550 lb |
| Accuracy | 8.8 lb ~ 132.3 lb ± 0.7 lb 132.5 lb ~550 lb ± 0.5% |
| Talking Function | English / Spanish / French |
| Weight Unit | lb / kg |
| Memory Capacity | 135 |
| Dimensions (L x W x H) | 13.4" x 15.7" x 1" |
| Weight (w/o Battery) | 7.05 lb |
| Power Source | AAA x 4 |
| Communication | Bluetooth |
Download

