FORA MD Meter
- GDH-FAD strip technology
- Automatic hematocrit effect correction
- Bluetooth connectivity
FORA MD Control Solution (H,L)
FORA MD Strips
| FORA MD Specification | |
|---|---|
| Enzyme Type | GDH-FAD |
| Blood Glucose Measurement Units | mg/dL |
| Blood Glucose Measurement Range | 20 to 600 mg/dL |
| Blood Glucose Sample Volume (μL) | 1.1 |
| Blood Glucose Reaction Time (Sec) | 5 |
| Memory | 1000 measurement results with respective date and time |
| Dimensions (L x W x H) | 110 (L) x 57 (W) x 25 (H) mm |
| Weight (w/o Battery) | 71 g |
| Power Source | AAA*2 |
| Data Output | Bluetooth |
Download