FORA D10 Specification | |
---|---|
Blood Glucose Measurement Range | mg/dL |
Enzyme Type | GOD |
Sample Volume (μL) | 0.7 |
Reaction Time (Sec) | 7 |
Blood Pressure Measurement Unit | mmHg or Kpa |
Systolic Measurement Range | 50 ~ 250 mmHg |
Diastolic Measurement Range | 30 ~ 180 mmHg |
Accuracy of Pressure | ±3 mmHg or ±2% of reading |
Pulse Rate Measurement Range | 40 ~ 199 beat per minute |
Accuracy of Pulse Rate | ±4% of reading |
IHB Detection | N/A |
Average Function | N/A |
Auscultatory Mode | N/A |
Memory Capacity | 450 |
Talking Function | English/ Spanish |
Dimensions (L x W x H) | 2.48” x 2.95” x 1.57” |
Weight (w/o Battery) | 0.35lb |
Power Source | AAA*2 |
Data Output | RS232 |
Download