FORA P50 Specification | |
---|---|
Blood Pressure Measurement Unit | mmHg or Kpa |
Systolic Measurement Range | 60 to 255 mmHg |
Diastolic Measurement Range | 30 to 195 mmHg |
Accuracy of Pressure | ±3 mmHg or ±2% of reading |
Pulse Rate Measurement Range | 40 -199 beats / minute |
Accuracy of Pulse Rate | ±4% of reading |
IHB Detection | Yes |
Average Function | Yes |
Auscultatory Mode | No |
Memory Capacity | 120 |
Talking Function | English/Spanish |
Dimensions (L x W x H) | 5.91" x 4.06" x 2.91" |
Weight (w/o Battery) | 0.71 lb |
Power Source | 1. AA x 4 2. External DC 6V |
Download Information