FORA D20 Specification | |
---|---|
Blood Glucose Measurement Range | mg/dL |
Enzyme Type | GOD |
Sample Volume (μL) | 0.7 |
Reaction Time (Sec) | 7 |
Blood Pressure Measurement Unit | mmHg or Kpa |
Systolic Measurement Range | 50 ~ 250 mmHg |
Diastolic Measurement Range | 30 ~ 180 mmHg |
Accuracy of Pressure | ±3 mmHg or ±2% of reading |
Pulse Rate Measurement Range | 40 ~ 199 beat per minute |
Accuracy of Pulse Rate | ±4% of reading |
IHB Detection | N/A |
Average Function | N/A |
Auscultatory Mode | N/A |
Memory Capacity | 480 |
Talking Function | English/ Spanish |
Dimensions (L x W x H) | 5.71" x 7.28" x 7.28" |
Weight (w/o Battery) | 0.75lb |
Power Source | 1. AA x 4 2. External DC 6V |
Data Output | RS232 |
Download