D40g
Blood Pressure and Blood Glucose Monitoring System
- 2 in 1 blood glucose and blood pressure measurement
- Audible results in English/Spanish
- Alternative site testing approved in blood glucose measurement
- Smart averaging technology (AVG Mode)
- Irregular rapid beat (IRB) technology
- 4G cellular connectivity
| FORA D40g Specification | |
|---|---|
| Blood Glucose Measurement Range | mg/dL | 
| Enzyme Type | GOD | 
| Sample Volume (μL) | 0.5 | 
| Reaction Time (Sec) | 5 | 
| Blood Pressure Measurement Unit | mmHg | 
| Systolic Measurement Range | 60 ~ 250 mmHg | 
| Diastolic Measurement Range | 30 ~ 180 mmHg | 
| Accuracy of Pressure | ±3 mmHg or ±2% of reading | 
| Pulse Rate Measurement Range | 30 ~ 199 beat per minute | 
| Accuracy of Pulse Rate | ±4% of reading | 
| IHB Detection | Yes | 
| Average Function | Yes | 
| Auscultatory Mode | N/A | 
| Memory Capacity | 864 | 
| Talking Function | English/ Spanish | 
| Dimensions (L x W x H) | 5.79" x 4.13" x 3.15" | 
| Weight (w/o Battery) | 1.10lb | 
| Power Source | 1.Lithium-ion rechargeable battery 2.External DC 6V | 
| Data Output | 4G | 
Download Information
 
											
				

