GTel
Multi-Functional Monitoring System
- Blood Glucose & Blood Ketone Readings
- Real-Time Data via 4G Cellular Connectivity
- Built-In Trend Analysis and Logbook
- Two-way Messaging Function
- Touch Screen Technology
- Talking Function with Audible Results (English, Spanish, & French)
- Stores 1,000 Test Results
- Before/After Meal Modes
- Service Request Button
- Li-ion Rechargeable Battery
FORA GTel Specification | |
---|---|
Enzyme Type | GDH-FAD |
Blood Glucose Measurement Units | mg/dL |
Blood Glucose Measurement Range | 20 to 600 mg/dL |
Blood Glucose Sample Volume (μL) | 0.5 |
Blood Glucose Reaction Time (Sec) | 5 |
β-ketone Measurement Units | mmol/L |
β-ketone Measurement Range | 0.1 to 8.0 mmol/L |
β-ketone Sample Volume (μL) | 0.8 |
β-ketone Reaction Time (Sec) | 10 |
Memory Capacity | 1000 |
Talking Function | English / Spanish / French |
Dimensions (L x W x H) | 3.85" x 2.16" x 0.61" |
Weight (w/o Battery) | 0.14 lb |
Power Source | 3.7V Li-Ion Rechargeable Battery*1 |
Data Output | Built-in Cellular |
Download Information