FORA O2
Pulse Oximeter
- Easy one touch operation
- Comfortable rubber finger sensor
- Large rotating LCD screen
- Bluetooth connectivity
- Breathe frequency analysis (via iFORA O2 App)
- Sleep analysis (via iFORA O2 App)
| FORA O2 Specification | |
|---|---|
| SpO2 Measurement Range | 0% ~ 100% |
| Accuracy of the SpO2 | 100% ~ 80% ±2% 79% ~ 70% ±3% Others are undefined |
| Pulse Rate Range | 30 ~ 250 beats / minute |
| Memory | 10 |
| Accuracy | ±1 bpm or ±1% |
| Dimensions (L x W x H) | 2.5 " x 1.5" x 1.3" |
| Weight (w/o Battery) | 0.1 lb |
| Power Source | AAA x 2 |
| Communication | Bluetooth |

iFORA O2 APP