
Test N’GO Advance Voice
Lactate Test System
- Lactate Monitoring
- Strip indication light
- Easy-slide strip ejector
| FORA Test N'GO Advance Voice Specification | |
|---|---|
| Measurement Range | 0.3 to 22 mmol/L |
| Sample Volume (μL) | 0.8 |
| Reaction Time (Sec) | 5 |
| Memory Capacity | 1000 |
| Talking Function | English/ Spanish/ Chinese |
| Dimensions (L x W x H) | 3.56" x 2.17" x 0.82" |
| Weight (w/o Battery) | 0.11 lb |
| Power Source | AAA*2 |
| Data Output | Bluetooth |
iFORA Smart APP