TNG
Blood Glucose Monitoring System
- Bluetooth wireless connectivity
- USB rechargeable
- Small and portable design
- LCD Backlight
- Stores up to 450 results
- No coding required
| FORA TN'G Specification | |
|---|---|
| Enzyme Type | GDH-FAD |
| Measurement Range | 20 to 600 mg/dL |
| Sample Volume (μL) | 0.5 |
| Reaction Time (Sec) | 5 |
| Memory Capacity | 450 |
| Talking Function | N/A |
| Dimensions (L x W x H) | 3.66" x 1.02" x 0.61" |
| Weight (w/o Battery) | 0.07 lb |
| Power Source | Li-Polymer Rechargeable Battery |
| Data Output | Bluetooth |



iFORA BG APP