Premium V10
Talking Function Blood Glucose Monitoring System
- Audible results in English/Spanish/Chinese
- No coding required
- Alternative site testing approved
- Easy-slide strip ejector
- 4 alarm settings
| Premium V10 Specification | |
|---|---|
| Enzyme Type | GOD |
| Measurement Range | 20 to 600 mg/dL |
| Sample Volume (μL) | 0.5 |
| Reaction Time (Sec) | 5 |
| Memory Capacity | 450 |
| Talking Function | English/ Spanish/ Chinese |
| Dimensions (L x W x H) | 3.49" x 2.19" x 0.91" |
| Weight (w/o Battery) | 0.11 lb |
| Power Source | AAA*2 |
| Data Output | RS232 |
Download Information


