IR20b
Ear Thermometer
- Fast and accurate result within seconds
- Fever indicator
- Automatic probe cover ejection and detection
- Bluetooth connectivity
| FORA IR20b Specification | |
|---|---|
| Unit | °F |
| Measurement Range | 89.6°F to 109.4°F |
| Backlight | Yes |
| Fever indicator | Yes |
| Memory | 10 |
| Accuracy | ±0.4°F for the range of 96.8°F to 102.2°F ±0.5°F for the range of <96.8°F or >102.2°F |
| Dimensions (L x W x H) | 6.5" x 1.3" x 1.5" |
| Weight (w/o Battery) | 0.19 lb |
| Power Source | AAA x 2 |
| Communication | Bluetooth |



iFORA SMART APP